Limit Switch Arrangement
Electrical and Pneumatic Arrangement
Lantern ring arrangement for vacuum service
IBR Certificate
IBR Certified
NACE MR 0175 & MR 1030
Position indicator
Locking Arrangement
Extended Stem
Cryogenic Service
Design & Manufacturing : API602/ISO 15761 for Class 800 & 1500, ASME B 16.34 for Class 2500
Inspection and Testing : API 598, BSEN 12266 Part – 1 & 2
End Dimension : ASME B 16.11 for Socket Weld & ASME B 1.20.1 for Screwed End
BW End Dimension : ASME B 16.25
Face to Face & End to End Dimension : ASME 16.10, BS 2080
Plug/Disc Design : Parabolic, Regulating, Soft seated
Wedge Design : Solid wedge
PART NAME | CARBON STEEL | ALLOY STEEL | STAINLESS STEEL | |
---|---|---|---|---|
Body | A 105 | A 350 LF 2 | A 182 F11/F22/F5/F9 | A 182 F 304 / 316 / 304L/ 316L /321 |
Seat Ring | A 276 TP 410 | A 276 TP 304 | A 276 TP 410 | A 276 TP 304 / 316 / 30417316L / 321 |
Wedge | A 276 TP 410 | A 276 TP 304 | A 276 TP 410 | A 276 TP 304 / 316 / 304L / 316L / 321 |
Stem | A 276 TP 410 | A 276 TP 304 | A 276 TP 410 | A 276 TP 304/316/304L/316L/321 |
Bonnet | A 105 | A 350 LF 2 | A182F11 /F 22 / F5 / F9 | A 182 F 304 / 316 / 316L / 321 |
Joints Bolts | A 193 B 7 | A 320 L7 | A 193 B16 | A 193 B77B8 |
Gland Flange | A 105 | A 105 / A350 LF 2 | A 182 F11 / F22 / F5 / F9 | A1057A182 F304 /316 / 304L / 316L |
Back seat integral | A 105 | A 350 LF 2 | A 182 F11 / F22 / F5 / F9 | A 182 F 304 / 316 / 316L / 321 |
Gland | A 276 TP 410 | A 276 TP 304 | A 276 TP 410 | A 276 TP 304 / 316 / 304L / 316L / 321 |
Eye Bolts | A 307 Gr. B | A 307 Gr. B | A 307 Gr. B | A 307Gr. B3 |
Eye Bolts nuts | A 563 Gr.A | A 563 Gr. A | A 563 Gr. A | A 563 Gr. A3 |
Gasket | Spiral wound SS 316/316L7304l_/with Grafoil filler / PTFE | |||
Stem Packing* | Braided Graphite & Die Formed Graphite ring / PTFE | |||
Yoke sleeve / Yoke nut | A 439 Gr. D2 |
PART NAME | CARBON STEEL | ALLOY STEEL | STAINLESS STEEL | |
---|---|---|---|---|
Body | A 105 | A 350 LF 2 | A 182 F11/F22/F5/F9 | A 182 F 304 / 316 / 304L/ 316L /321 |
Seat Ring | A 105 | A 350 LF 2 | A 182 F11 / F22 / F5 / F9 | A 182 F 304 / 316 / 304L / 316L / 321 |
Plug | A 276 TP 410 | A 276 TP 304 | A 276 TP 410 | A 276 TP 304 / 316 / 304L / 316L / 321 |
Stem | A 276 TP 410 | A 276 TP 304 | A 276 TP 410 | A 276 TP 304 / 316 / 304L / 316L / 321 |
Bonnet | A 105 | A 350 LF 2 | A182F11 / F22 / F5 / F9 | A 182 F 304 / 316 / 316L / 321 |
Joints Bolts | A 193 B 7 | A 320 L7 | A 193 B16 | A 193 B77B8 |
Gland Flange | A 105 | A 105 /A 350 LF2 | A 105/ A 182 F11 / F22 / F5 / F9 | A 1057A 182 F304 / 316 / 304L / 316L |
Back seat integral | A 105 | A 350 LF 2 | A 182 F11 / F22 / F5 / F9 | A 182 F 304 / 316 / 316L / 321 |
Gland | A 276 TP 410 | A 276 TP 304 | A 276 TP 410 | A 276 TP 304 / 316 / 304L / 316L / 321 |
Eye Bolts | A 307 Gr. B | A 307 Gr. B | A 307 Gr. B | A 307Gr. B3 |
Eye Bolts nuts | A 563 Gr.A | A 563 Gr. A | A 563 Gr. A | A 563 Gr. A3 |
Gasket | Spiral wound SS 316/316L / 304L / 321 with Grafoil filler / PTFE | |||
Stem Packing | Braided Graphite & Die Formed Graphite ring / PTFE | |||
Yoke sleeve / Yoke nut | A 439 Gr. D2 | |||
Handwheel | Malleable Iron |
PART NAME | CARBON STEEL | ALLOY STEEL | STAINLESS STEEL | |
---|---|---|---|---|
Body | A 105 | A 350 LF 2 | A 182 F11 / F22 /F5 / F9 | A 182 F 304 / 316 / 304L/ 316L /321 |
Seat Ring | A 105 | A 350 LF 2 | A 182 F11 / F22 / F5 / F9 | A 182 F 304 / 316 / 304L / 316L / 321 |
Disc | A 276 TP 410 | A 276 TP 304 | A 276 TP 410 | A 276 TP 304 /316 /30417316L / 321 |
Cover | A 105 | A 350 LF 2 | A 182 F11 / F22 / F5 / F9 | A 182 F304 / 316 / 304L / 316L / 321 |
Joint Bolts | A 193 B7 | A 320 L7 | A 193 B16 | A 193B77B8 |
Gasket | Spiral wound SS 316 / 316L / 304L / 321 with Grafoil filler / PTFE |
Copyright © 2024 Jayant Valves
Powered by : #1 Vinayak InfoSoft - SEO Company Ahmedabad.